P-208-001 - 第263页
MODEL TCM-X300 0203-001 Key No. P AR T No. P AR T NAME Q’ ty REMARKS NOTE 261 RK-1 51 630 057 0694 UN IT ,I/O 1 FD D ,# F D - 05HGS-750 784RK-010-051 52 630 003 6916 ME CH P ART S(R U BBER DAMPER) 4 784RK-010-052 54 630 …

MODEL TCM-X300
0203-001
260
ࠨࡆࠬࡄࡀ࡞ㇱ SERVICE PANEL SECTION
Fig. RK-1 ࠨࡆࠬࡄࡀ࡞ Service Panel
92
51
97
98
99
97
98
99
59
58
52
93
94
96
91
56
90
89
54
55
55
62
66
54
62
99
60
98
97
99
98
97
57
92
Fig.RK-1
4797L
TCM-X300
TCM-X200-002
4797A-002

MODEL TCM-X300
0203-001
Key No. PART No. PART NAME Q’ty REMARKS
NOTE
261
RK-1
51 630 057 0694 UNIT,I/O 1 FDD,#FD-05HGS-750784RK-010-051
52 630 003 6916 MECH PARTS(RUBBER DAMPER) 4 784RK-010-052
54 630 068 8375 ACCESSORY,CONN 2 784RK-010-054
55 630 049 1098 SWITCH,TOGGLE 1 784RK-010-055
56 630 097 2993 BRACKET 1 784RK-010-056
57 630 098 2404 COVER 1 784RK-010-057
58 630 096 5230 BRACKET 1 784RK-010-058
59 630 106 5298 UNIT,I/O 1 CD-ROM DRIVE,PX-W1210TS
784RK-010-059
60 630 093 5592 BRACKET 1 784RK-010-060
62 630 089 0556 SOCKET 1 784RK-010-062
66 630 093 8494 ASSY,CONNECTOR 1 SW4 784RK-010-066
89 411 113 1400 SCR PAN 4X6 4 784RK-010-089
90 411 008 1706 WASHER SPR 4 4 784RK-010-090
91 411 119 2104 WASHER V 4X9X0.8 4 784RK-010-091
92 411 113 9109 SCR TRS 5X10 5 784RK-010-092
93 630 000 7909 BOLT,HEX-SCT 3 784RK-010-093
94 411 141 3001 WASHER SPR 6 3 784RK-010-094
96 630 001 0237 WASHER 3 784RK-010-096
97 411 041 8908 SCR PAN 3X6 8 784RK-010-097
98 411 086 4408 WASHER SPR 3 8 784RK-010-098
99 411 119 1909 WASHER V 3X7X0.5 8 784RK-010-099

MODEL TCM-X300
0203-001
262
ᯏ᪾ᑫࠅ㧝 MISCELLANEOUS PARTS-1
Fig. RL-1 㔚Ḯ࡙࠾࠶࠻ Power Supply Unit
64
97
65
60
58
55
60
54
56
.
57
.
59
VIEW "A"
89
51
93
94
95
63
A
88
96
93
94
95
87
98
65
96
88
61
88
51
63
99
99
65
62
97
90
91
52
53
91
90
89
65
97
89
90
91
66
53
Fig.RL-1
TCM-X100AL
4797L
TCM-X200-002
TCM-X300
4797A-002