P-0187-001 - 第40页
MODEL TCM-X300 0306-001 38 ⓨᓮㇱ PNEUMA TIC SECTION Fig. D-3 ࠛࠕ㈩▤ Air Piping 213 205 209 208 206 210 207 206 207 206 212 211 202 201-03 201-02 201 201-04 203 204 See Fig.L-1 Key No.12 See Fig.F-1 Key No.1

MODEL TCM-X300
0306-001
Key No. PART No. PART NAME Q’ty REMARKS
NOTE
37
D-2
102 630 003 7890 PIPE FITTINGS 1 812D--010-102
103 630 118 9109 AIR LINE EQPT 1 812D--010-103
103 -02 630 121 4467 AIR LINE EQPT 1
103 -05 630 121 4481 VALVE 1
103 -06 630 105 7606 SWITCH,PRESSURE 1 SP1
103 -07 630 105 7538 PIPE FITTINGS 2
103 -08 630 121 4504 AIR LINE EQPT 4
103 -09 630 121 4498 AIR LINE EQPT 3
103 -10 630 121 4474 AIR LINE EQPT 1
103 -11 630 105 7521 AIR LINE EQPT 1
103 -12 630 121 4535 PIPE FITTINGS 1
103 -13 630 105 7545 PIPE FITTINGS 1
103 -14 630 105 7569 PIPE FITTINGS 5
103 -20 630 121 4436 AIR LINE EQPT 1
103 -21 630 121 5648 AIR LINE EQPT(ELEMENT) 1
103 -30 630 121 4443 AIR CLEAN EQPT 1
103 -31 630 121 5655 AIR LINE EQPT(ELEMENT) 1
103 -40 630 121 4450 AIR CLEAN EQPT 1
103 -41 630 121 5662 AIR LINE EQPT(ELEMENT) 1
104 630 003 8033 PIPE FITTINGS 1 812D--010-104
105 630 008 0285 PIPE FITTINGS 1 812D--010-105
106 630 003 7364 PIPE FITTINGS 1 812D--010-106
107 630 003 8231 PIPE FITTINGS 2 812D--010-107
108 630 003 8224 PIPE FITTINGS 6 812D--010-108
109 630 003 8248 PIPE FITTINGS 2 812D--010-109
111 411 141 4305 WASHER V 6X12.5X1.6 2 812D--010-111
112 411 141 3001 WASHER SPR 6 4 812D--010-112
113 630 000 7893 BOLT,HEX-SCT 4 812D--010-113
114 630 053 4917 MECH PARTS (PADLOCK) 1 812D--010-114
115 630 120 9203 COVER 1 812D--010-115
116 411 113 9109 SCR TRS 5X10 9 812D--010-116
117 630 089 9559 PIPE FITTINGS 3 812D--010-117
121 630 101 4593 NAME PLATE,PARTS 1 812D--010-121
122 630 101 4609 NAME PLATE,PARTS 1 812D--010-122
123 630 001 0237 WASHER 2 812D--010-123
124 630 119 6848 TUBE 1 812D--010-124

MODEL TCM-X300
0306-001
38
ⓨᓮㇱ PNEUMATIC SECTION
Fig. D-3 ࠛࠕ㈩▤ Air Piping
213
205
209
208
206
210
207
206
207
206
212
211
202
201-03
201-02201
201-04
203
204
See Fig.L-1
Key No.12
See Fig.F-1
Key No.1

MODEL TCM-X300
0306-001
Key No. PART No. PART NAME Q’ty REMARKS
NOTE
39
D-3
201 630 053 8540 SOLENOID VALVE 1 812D--010-201
201 -02 630 081 3593 SOLENOID VALVE 2 YSV15A,15B,YSV22A,22B
201 -03 630 003 6541 AIR LINE EQPT 2
201 -04 630 052 1993 PIPE FITTINGS 1
202 411 141 4008 WASHER V 4X9X0.8 2 812D--010-202
203 411 141 2905 WASHER SPR 4 2 812D--010-203
204 630 000 7688 BOLT,HEX-SCT 2 812D--010-204
205 630 093 6469 ASSY,SOLENOID VALVE 1 YSV21 812D--010-205
206 630 003 8163 PIPE FITTINGS 3 812D--010-206
207 630 003 8064 PIPE FITTINGS 2 812D--010-207
208 630 003 7821 PIPE FITTINGS 1 812D--010-208
209 630 003 6688 AIR LINE EQPT 3 812D--010-209
210 630 031 8579 PIPE FITTINGS 1 812D--010-210
211 411 141 4008 WASHER V 4X9X0.8 2 812D--010-211
212 411 141 2905 WASHER SPR 4 2 812D--010-212
213 630 000 7619 BOLT,HEX-SCT 2 812D--010-213