P-0183-001 - 第103页

MODEL TCM-X300S 0306-001 Key No. P AR T No. P AR T NAME Q’ ty REMARKS NOTE 101 H-5 401 630 1 16 4434 G E A R 2 814H--010-401 402 630 000 8951 SE T S CRE W 4 814H--010-402 403 630 1 16 6575 S H A F T 1 814H--010-403 404 6…

100%1 / 306
MODEL TCM-X300S
0306-001
100
R ࠦࡦࡌࠕㇱ R CONVEYOR SECTION
Fig. H-5 ࠦࡦࡌࠕ᏷㚟േㇱ Conveyor Width Control Driver
402
407
406
404
405
403
402
401
420
415
422
407
406
407
406
405
404
408
409
410
408
412
411
427
428
429
429
409
410
408
409
410
426
422
413
433
See Fig.H-7
Key No.618
See Fig.H-1
Key No.1
433
432
423
424
421
419
418
417
425
418
419
420
401
A
A
430
426
430
MODEL TCM-X300S
0306-001
Key No. PART No. PART NAME Q’ty REMARKS
NOTE
101
H-5
401 630 116 4434 GEAR 2 814H--010-401
402 630 000 8951 SET SCREW 4 814H--010-402
403 630 116 6575 SHAFT 1 814H--010-403
404 630 116 4427 GEAR 2 814H--010-404
405 630 008 2296 SET SCREW 4 814H--010-405
406 630 001 1890 BEARING,UNIT 3 UP000 814H--010-406
407 630 116 5097 COLLAR 6 814H--010-407
408 411 141 4107 WASHER V 5X10X1 6 814H--010-408
409 411 141 6705 WASHER SPR 5 6 814H--010-409
410 630 000 7800 BOLT,HEX-SCT 6 814H--010-410
411 630 056 3924 PULLEY,TIMING 1 814H--010-411
412 630 000 8951 SET SCREW 2 814H--010-412
413 630 120 6530 BRACKET 1 814H--010-413
415 411 141 6705 WASHER SPR 5 4 814H--010-415
417 630 118 2476 ASSY,MOTOR,STEPPING 1 MPM17(RCVW) 814H--010-417
418 411 141 4107 WASHER V 5X10X1 2 814H--010-418
419 411 141 6705 WASHER SPR 5 2 814H--010-419
420 630 000 7763 BOLT,HEX-SCT 5 814H--010-420
421 630 000 7787 BOLT,HEX-SCT 1 814H--010-421
422 630 001 0220 WASHER 5 814H--010-422
423 411 141 6705 WASHER SPR 5 1 814H--010-423
424 411 141 0505 NUT HEX 5 1 814H--010-424
425 630 118 1691 PULLEY,TIMING 1 814H--010-425
426 630 000 8951 SET SCREW 2 814H--010-426
427 630 013 6289 BELT,TIMING 1 814H--010-427
428 630 106 7605 COVER(R) 1 814H--010-428
429 411 051 1708 SCR TRS 4X6 3 814H--010-429
430 630 119 5407 SHEET 2 814H--010-430
432 630 077 4825 COVER 1 814H--010-432
433 411 051 1708 SCR TRS 4X6 4 814H--010-433
MODEL TCM-X300S
0306-001
102
R ࠦࡦࡌࠕㇱ R CONVEYOR SECTION
Fig. H-6
ၮ᧼ᬌ಴ㇱޔၮ᧼ࠬ࠻࠶ࡄ
P.C.B. Detector, P.C.B. Stopper
519
See Fig.H-1
Key No.29
517
516
518
520
522
524
523
521
539
506
507
509
507
508
506
505
506
512
511
510
507
509
508
507
506
536
537
538
535
527
534
530
538
508
507
506
505
546
545
544
525
543
506
507
509
531
506
515
514
513
510
511
512
507
509
532
506
508
507
506
505
507
509
504
507
533
506
508
507
506
505