P-329-006_SIGMA-G5S - 第187页

– 181 – SIN GLE C ONVEY OR SE CT ION 181 1-006 No. Part No. Part Name Qty . Detail Y amaha Hitachi 601 KYB-M917X-00 1012C074 MOTOR_STEPPING 1 602 KYB-M9182-00 1012C07E M_BRACKET_R 1 603 KYB-M91BP-00 1012C08N PULLEY_TIMIN…

100%1 / 284
– 180 –
H1
1811-006
7 Transfer R Section
603
604
606
607
608
605
602
601
630
635
625
625
626
630
636
608
616
614
617
619
618
620
609
611
637
613
612
610
615
615
629
624
623
624
622
622
623
634
636
630
629
628
627
– 181 –
SINGLE CONVEYOR SECTION
1811-006
No.
Part No.
Part Name Qty. Detail
Yamaha Hitachi
601 KYB-M917X-00 1012C074 MOTOR_STEPPING 1
602 KYB-M9182-00 1012C07E M_BRACKET_R 1
603 KYB-M91BP-00 1012C08N PULLEY_TIMING 1
604 KYB-M91AU-00 1012C06J PULLEY_TIMING 1
605 KYB-M91BA-00 1012C07H BELT_TIMING 1
606 99009-10400 221K0076 CIRCLIP 1
607 KYB-M91EL-00 222D0021 BEARING,RADIAL 1
608 KYB-M912W-00 1012C08A ROD_SHAFT_SLIDE 1
609 KYB-M91BU-00 1012C08Z BEARING_NUT 1
610 KYB-M91BB-00 1012C07J COLLAR 1
611 90933-01J903 222D0106 BEARING_RADIAL 1
612 KYB-M91AW-00 1012C06N BEARING_BLOCK 1
613 KYB-M91AX-00 1012C06P PULLEY_TIMING 1
614 KYB-M91AY-00 1012C06Q PULLEY_TIMING 1
615 KYB-M91B6-00 1012C06Y BELT_TIMING 1
616 KYB-M91B3-00 1012C06V ROD_SHAFT 1
617 KYB-M91EP-00 222D0372 BEARING_RADIAL 1
618 KYB-M91B4-00 1012C06W S_BRACKET_CR1 1
619 KYB-M91B7-00 1012C06Z S_BRACKET_CRL2 1
620 99009-15400 221K0079 CIRCLIP 1
622 91312-05020 221AA032 BOLT,HEX.SOCKET HEAD 2 M5L20
623 91312-05025 221AA033 BOLT,HEX.SOCKET HEAD 2 M5L25
624 91312-04012 221AA018 BOLT,HEX.SOCKET HEAD 4 M4L12
625
95302-04600
221FA007 NUT,HEXAGON 3 M4
626 92902-04200 221HA104 WASHER,PLAIN 2 FW4
627 91312-04010 221AA017 BOLT,HEX.SOCKET HEAD 4 M4L10
628 90990-66J011 221DA217 SCREW,TRUSS HEAD 2 TRS M4L4
629 90990-02J024 221CA005 SCREW,SET 4 SET M4L6
630 90990-02J026 221CA007 SCREW,SET 6 SET M5L6
634 90990-66J008 221DA203 SCREW,TRUSS HEAD 2 TRS M3L6
635 91312-04025 221AA022 BOLT,HEX.SOCKET HEAD 1 M4L25
636 90990-66J012 221DA207 SCREW,TRUSS HEAD 3 TRS M4L6
637 KYB-M65AW-00 23N30632 WIRING 1
– 182 –
H1
1811-006
8 Fixed Chute
713
719
713
719
713
719
713
719
717
703
704
721
721
725
722
718
718
722
703
710
711
712
708
709
702
701
725
721
722
723
723
723
723
705
714
714
714
714
714
714
715
715
716
715
715
715
715
707
706
704
720
720