P-311-003 - 第330页
Fig. I1-4 開閉扉 C-F O/C Door C-F 335 336 337 333 304 305 306 333 333 333 326 322 323 323 324 323 323 323 321 338 339 340 338 339 340 328 328 341 342 343 334 334 334 332 327 331 330 312 A B 310 308 31 1 See Fig. R1-3 Key No…

Key No. PART No. PART NAME Q’ty
REMARKS
NOTE
1102-003
207 221AA056 ROHS_HEX-SCT 4 1090005115-007
208 221HA007 WASHER 4 1090005115-008
209 221HA107 WASHER 4 1090005115-009
221 0900F002 FRAME 1 1090001101-001
222 0900B104 COVER 2 1090001101-002
224 211FE435 BRACKET 1 1090001101-004
225 211FE434 BRACKET 1 1090001101-005
226 211FE437 BRACKET 1 1090001101-006
227 211FE436 BRACKET 1 1090001101-007
228 222R0057 SPRING(GUS) 2 1090001101-008
229 222R0054 SPRING(GUS) 2 1090001101-009
230 221C0113 SET_SCREW 4 1090001101-010
233 221AA029 ROHS_HEX-SCT 2 1090001101-013
234 221HA005 WASHER 2 1090001101-014
235 221HA105 WASHER 2 1090001101-015
236 221AA240 ROHS_HEX-SCT 16 1090001101-016
237 221AA043 ROHS_HEX-SCT 16 1090001101-017
238 221HA006 WASHER 32 1090001101-018
239 221HA106 WASHER 16 1090001101-019
240 221HA304 ROHS_WASHER 16 1090001101-020
241 0900F11H GUL_HINGE_BRACK 1 3090001102-001
242 211FE109 BRACKET 1 3090001102-002
243 216D0546 PIN_HINGE 1 3090001102-003
244 221KB003 RING_E_06W 1 3090001102-004
254 4T3A0235 PILOT_LAMP 1 3090005007-004
255 23K10433 CASE_CONN 1 3090005007-005
256 4J300191 CAB_JOINTTERMIN 5 3090005007-006
257 23N20111 TUBE_WIRING 4 3090005007-007
258 0900G11G TUBE_WIRING 1 3090005007-008
259 23N20103 TUBE_WIRING 1 3090005007-009
260 211DE366 PLATE 1 3090005007-010
261 23N30737 ACCESS_WIRING(M 1 3090005007-011
Fig. I1-3
Fig. I1
UNIT-8
Fig. I1
COVER
SIGMA-P4

Fig. I1-4
開閉扉
C-F
O/C Door C-F
335
336
337
333
304
305
306
333
333
333
326
322
323
323
324
323
323
323
321
338
339
340
338
339
340
328
328
341
342
343
334
334
334
332
327
331
330
312
A
B
310
308
311
See Fig. R1-3
Key No.228
A
B
0912-002
Fig. I1
カバー部
COVER SECTION
UNIT-8
Fig. I1
COVER

Key No. PART No. PART NAME Q’ty
REMARKS
NOTE
0912-002
304 221AA120 ROHS:BOLT_HEX-SCT 8 1090005115-004
305 221HA005 WASHER 8 1090005115-005
306 221HA007 WASHER 8 1090005115-006
308 221HA007 WASHER 2 1090005115-008
310 221AA030 ROHS_HEX-SCT 2 1090005115-010
311 221HA303 ROHS_WASHER 2 1090005115-011
312 0900J10D NAME_PLATE_P4 1 1090005115-012
321 0900F116 F_GUL_MIDDLE 1 109000510X-001
322 0913F21U F_GUL_TOP_WIND 1 109000510X-002
323 0913F21W TOP_WIND_OSAE_G 10 109000510X-003
324 0913F20L TOP_WIND_OSAE_B 4 109000510X-004
326 211J1659 STAY 1 109000510X-006
327 0900F10S UNDER_COUSION_G 1 109000510X-007
328 221C0112 SET_SCREW 2 109000510X-008
330 211AE152 COVER 1 109000510X-010
331 0900F10Q UNDER_COUSION_E 1 109000510X-011
332 0900F10R UNDER_COUSION_F 1 109000510X-012
333 221DA051 SEMS_PANHEADSCR 28 109000510X-013
334 221DA059 MACHINE_SCREW 13 109000510X-014
335 221AA029 ROHS_HEX-SCT 3 109000510X-015
336 221HA005 WASHER 3 109000510X-016
337 221HA105 WASHER 3 109000510X-017
338 221FA011 NUT_HEX 2 109000510X-018
339 221HA006 WASHER 2 109000510X-019
340 221HA106 WASHER 2 109000510X-020
341 221AA005 ROHS_HEX-SCT 4 109000510X-021
342 221HA003 WASHER 4 109000510X-022
343 221HA103 WASHER 4 109000510X-023
Fig. I1-4
Fig. I1
UNIT-8
Fig. I1
COVER
SIGMA-P4