IPC-4556 印制板化学镍钯浸金(ENEPIG)规范ENG - 第28页

Figure A3-2 Immersion Gold Thickness Readings in Microinches for the Sixteen T est Pads Where C Is the Reference XRF 2 1 0 abc def gh test unit ijk lm n microinches Au Means and Standard Deviations Level Number Mean Std …

100%1 / 92
Pertinent Information from the Protocol Sent to All Round Robin Test Locations:
1) Record the collimator used for the measurements.
2) Record the measurement time.
3) Take only one reading per pad.
4) If multiple readings are taken to examine variability of the readings, record them on a separate sheet.
5) Record what material the coupon sat on when measured.
6) Include the calibration file parameters used to create the file, whether standards were used or just fundamental param-
eters.
Note: There were no measurements taken in the pads to the immediate left of pad #s 13 & 15, as they have a centered
hole in them. For pads #s 14 and 16, there are also holes present but they were offset enough so as not to interfere with
the XRF readings.
January 2013 IPC-4556
17
Figure A3-2 Immersion Gold Thickness Readings in Microinches for the Sixteen Test Pads Where C Is the Reference XRF
2
1
0
abcdef gh
test unit
ijklmn
microinches Au
Means and Standard Deviations
Level Number Mean Std Dev Std Err Mean
a 16 0.82562 0.068796 0.01720
b 16 0.85000 0.136626 0.03416
c 16 0.72188 0.071575 0.01789
d 16 0.82188 0.077908 0.01948
e 16 1.63750 0.114746 0.02869
f 16 1.04438 0.129819 0.03245
g 16 0.18038 0.079997 0.02000
h 16 0.82900 0.094297 0.02357
i 16 0.83875 0.086783 0.02170
j 16 0.46513 0.124357 0.03109
k 16 0.58631 0.106453 0.02661
l 16 0.87500 0.134164 0.03354
m 16 0.72500 0.100000 0.02500
n 16 0.96350 0.221891 0.05547
IPC-4556 January 2013
18
Figure A3-3 Electroless Palladium Thickness Readings in Microinches for the Sixteen Test Pads Where C Is the Reference
XRF
9
8
7
6
5
4
3
2
1
abcdef gh
test unit
ijklmn
microinches Pd
Means and Standard Deviations
Level Number Mean Std Dev Std Err Mean
a 16 2.72938 0.19526 0.04881
b 16 4.05625 0.26069 0.06517
c 16 3.20437 0.07192 0.01798
d 16 3.17687 0.08957 0.02239
e 16 2.65625 0.16721 0.04180
f 16 2.85875 0.15077 0.03769
g 16 1.50188 0.15715 0.03929
h 16 3.43562 0.31985 0.07996
i 16 3.50937 0.20959 0.05240
j 16 2.79438 0.60361 0.15090
k 16 2.48875 0.48485 0.12121
l 16 3.42500 0.20817 0.05204
m 16 3.60000 0.16733 0.04183
n 16 6.59625 1.24604 0.31151
January 2013 IPC-4556
19
年率