P-0208-001 - 第135页

MODEL TCM-X300 0203-001 Key No. P AR T No. P AR T NAME Q’ ty REMARKS NOTE 133 JD-5 40 2 630 093 5844 BL OC K 1 784JD-010-402 40 7 630 001 1401 BEARING,RADIAL 2 7 8 4 J D - 010-407 40 8 630 001 1678 BEARING,RADIAL 1 7 8 4…

100%1 / 318
MODEL TCM-X300
0211-002
132
XY ࠹࡯ࡉ࡞ㇱ XY TABLE SECTION
Fig. JD-5
XY ࠪࡘ࡯࠻ࡌ࡞࠻㚟േㇱ
XY Chute Belt Driver
435
422
425
402
408
Fig.JD-5
436
420
407
407
413
411
412
429
422
430
420
437
437
420
420
414
426
434
423
428
433
432
See Fig.JD-4
Key No.306
See Fig.JD-2
Key No.109
4797L-002
TCM-X300-002
MODEL TCM-X300
0203-001
Key No. PART No. PART NAME Q’ty REMARKS
NOTE
133
JD-5
402 630 093 5844 BLOCK 1 784JD-010-402
407 630 001 1401 BEARING,RADIAL 2 784JD-010-407
408 630 001 1678 BEARING,RADIAL 1 784JD-010-408
411 630 093 7091 BELT,TIMING 1 784JD-010-411
412 630 093 1372 PULLEY,TIMING 1 784JD-010-412
413 630 093 1365 PULLEY,TIMING 1 784JD-010-413
414 630 086 7725 MOTOR,AC-SERVO 1 MSVM8(XYTR),SGMAH-A5AAA21
784JD-010-414
420 630 000 8883 SET SCREW 6 784JD-010-420
422 411 141 2905 WASHER SPR 4 4 784JD-010-422
423 411 141 6705 WASHER SPR 5 2 784JD-010-423
425 411 141 4008 WASHER V 4X9X0.8 2 784JD-010-425
426 411 141 4107 WASHER V 5X10X1 2 784JD-010-426
428 630 000 7756 BOLT,HEX-SCT 2 784JD-010-428
429 630 000 7626 BOLT,HEX-SCT 2 784JD-010-429
430 411 141 5906 WASHER F 4X8X0.8 2 784JD-010-430
432 630 093 5851 PULLEY,TIMING 1 784JD-010-432
433 630 093 5868 PULLEY,TIMING 1 784JD-010-433
434 630 093 1389 BRACKET 1 784JD-010-434
435 630 000 7657 BOLT,HEX-SCT 2 784JD-010-435
436 630 008 1053 SET SCREW 2 784JD-010-436
437 630 061 1434 SHEET 2 784JD-010-437
MODEL TCM-X300
0211-002
134
XY ࠹࡯ࡉ࡞ㇱ XY TABLE SECTION
Fig. JD-6 XY ࠪࡘ࡯࠻᏷㚟േㇱ XY Chute Width Control Driver
505
504
514
509
506
515
503
515
503
508
510
512
501
See Fig.JD-4
Key No.306
See Fig.JD-4
Key No.307
502
Fig.JD-6
4797L-002
TCM-X300-002