RX-6_RX-6B_RX-6R-Rev08.pdf - 第65页
- - REF.NO NOTE PART NO D E S C R I P T I O N Qty 1 40 1-28537 F_RAIL_SUPPORT_S_ASM 1 2 40 1-32757 CONVEYOR_SUPPORT_S (1) 3 S L-6041492 - TN SCREW M4 L=14 (6) 4 S L-6053092 - TN SCREW M5 L=30 (2) 5 40 1-29062 PHOTOMICR…

- -
30.PWB CONVEYOR COMPONENTS(3)
2 7
2
3
4
5
6
7
8
9
1 0
1 1
1 1
1
1 2
1 3
1 4
1 5
1 6
1 6
5 1
1 6
1 7
1 7
1 8
1 9
1 9
3 3
2 1
2 0
2 2
2 9
2 3
2 3
2 3
2 4
2 5
2 5
2 6
2 6
2 6
2 6
2 6
2 6
2 7
2 8
2 8
3 0
3 0
3 0
3 0
3 1
3 1
3 1
3 2
3 2
3 4
A
A
3 5
B
B
E
E
3 5
F
F
3 6
4 0
3 6
4 0
3 7
3 7
3 7
3 8
3 8
3 8
4 1
4 6
4 6
4 6
4 6
4 3
3 9
4 2
4 3
4 2
3 9
4 1
4 1
3 8
4 4
4 4
4 5
4 8
4 5
4 8
4 9
5 0
4 7
4 9
4 7
5 0
C
C
D
D
6 1
5 9
8 6
8 5
7 0
7 0
8 4
5 5
5 4
5 6
5 7
6 2
5 6
5 8
9 0
6 7
7 0
6 8
7 5
8 0
7 9
7 9
7 9
7 3
7 9
7 7
7 4
7 9
7 5
7 9
8 3
7 6
6 4
7 9
7 2
6 6
6 5
9 0
8 9
9 0
8 2
8 2
8 1
8 7
6 9
7 1
7 8
8 8
6 3
5 3
6 0
5 2

- -
REF.NO NOTE PART NO D E S C R I P T I O N Qty
1 401-28537 F_RAIL_SUPPORT_S_ASM 1
2 401-32757 CONVEYOR_SUPPORT_S (1)
3 SL-6041492-TN SCREW M4 L=14 (6)
4 SL-6053092-TN SCREW M5 L=30 (2)
5 401-29062 PHOTOMICRO SENSOR ASM (1)
6 SM-4030501-SC SCREW M3X0.5 L=5 (2)
7 HX-0034400-00 FIXED BASE (1)
8 SL-4030891-SC SCREW M3 L=8 (1)
9 401-32759 SENSOR_DOG_R (1)
10 401-32760 SENSOR_DOG_L (1)
11 SL-6030592-TN SCREW M3 L=5 (1)
12 401-28424 RAIL_STAND_LF 1
13 401-28425 RAIL_STAND_LR 1
14 401-28426 RAIL_STAND_RF 1
15 401-28427 RAIL_STAND_RR 1
16 401-28448 STAND_FIX_BRACKET 3
17 401-28449 GUIDE_BAR_S 2
18 401-28477 CABLE_GUIDE_BAR_S 1
19 401-28516 LINEAR_WAY_S 2
20 E2017-715-000 M LINER BUSH 2
21 E2018-715-000 PULLEY SLEEVE 1
22 E4563-729-000 WIDTH ADJUST IDLER PULLEY (30) 1
23 HX-0029400-00 FIXED BASE 8
24 HX-0067100-0A GROMMET 0.195
25 SL-6030692-TN SCREW M3 L=6 22
26 SL-6040892-TN SCREW M4 L=8 10
27 SL-6041092-TN SCREW M4 L=10 2
28 SL-6042092-TN SCREW M4 L=20 8
29 SL-6052592-TN SCREW M5 L=25 1
30 SL-6061292-TN SCREW M6 L=12 4
31 SM-4040601-SC SCREW M4X0.7 L=6 8
32 WP-0430801-SC WASHER M4 2
33 WP-0531001-SC WASHER M5 1
34 EA-9500B02-00 CABLE BAND 7
35 401-28518 SCREW_SHAFT_S 2
36 E2141-721-000 STOPPER COLLAR 2
37 E4561-729-000 TIMING PULLEY A (30) 3
38 SB-1080002-00 BEARING 4
39 SM-6030602-TN SCREW M3X6 4
40 SM-8040402-TP SCREW M4X0.7 L=4 4
41 SM-8040602-TP SCREW M4X0.7 L=6 6
42 WP-0320500-SF WASHER 3.2X7X0.5 8
43 WP-0330516-SC WASHER 3.3X8X0.5 4
44 401-28436 DRIVE_SHAFT_S 2
45 E2141-721-000 STOPPER COLLAR 2
46 SB-1080002-00 BEARING 4
47 SM-6030602-TN SCREW M3X6 4
48 SM-8040402-TP SCREW M4X0.7 L=4 4
49 WP-0320500-SF WASHER 3.2X7X0.5 8
50 WP-0330516-SC WASHER 3.3X8X0.5 4
51 401-34160 STAND_FIX_BRACKET_RR 1
52 401-65222 STOPPER_ST_ASM 1
53 401-65226 STOPPER_BASE_L_ASM (1)
54 401-56849 STOPPER_BASE_PLATE_L (1)
55 401-56850 POSITIONING_PLATE_L (1)
56 SM-1031201-SC SCREW M3X0.5 L=12 (7)
57 401-56583 HOLD_PLATE (1)
58 SL-6041092-TN SCREW M4 L=10 (2)
59 401-65229 SENSOR_DOG_PLATE_ST_STOPPER_L (1)
60 SL-6030692-TN SCREW M3 L=6 (2)
61 401-65230 HOLD_PLATE_MIN (1)
62 401-56848 STOPPER_BASE_L (1)
63
#01
401-65225 STOPPER_UPPER_R_ASM (1)
64 SM-1031201-SC SCREW M3X0.5 L=12 (7)
65 401-56583 HOLD_PLATE (1)
66 SL-6041092-TN SCREW M4 L=10 (2)
67 401-56857 STOPPER_R (1)
68 401-55822 STOPPER_CHIP_ST (1)
69 401-55823 STOPPER_CHIP_XL (1)
70 SM-3030552-TN SCREW M3 L=5 (2)
71 401-56856 STOPPER_BRACKET_R (1)
72 401-56586 STOPPER_PIN (1)
73 401-56584 STOPPER_COLLOR (1)
74 NM-6030001-SC NUT M3X0.5 TYPE1 (1)
75 WP-0330516-SC WASHER 3.3X8X0.5 (6)
76 SL-6031092-TN SCREW M3 L=10 (2)
77 E2038-721-000 STOPPER COLLAR (1)
78 L175E-421-000 STOPPER CREVICE (1)
79 E2039-721-000 WASHER A (7)
80 RE-0200000-K0 E-RING 2 (1)
81 401-56585 AIR_CYRINDER (1)
82 PC-0105080-00 SPEED CONTROLLER (2)
83 401-56968 STOPPER SENSOR ASM (1)
84 EA-9500B02-00 CABLE BAND (17)
85 401-62654 STOPPER_BRACKET_RIB_R (1)
86 401-65227 STOPPER_BASE_R_ASM (1)
87 401-56853 STOPPER_BASE_R (1)
88 401-56854 STOPPER_BASE_PLATE_R (1)
89 401-56855 POSITIONING_PLATE_R (1)
90 SM-1031201-SC SCREW M3X0.5 L=12 (6)

- -
31.PWB CONVEYOR COMPONENTS(4)
3
4
7
5
6
8
9
2
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 1
1 5
1 4
1 0
1 7
1 8
1 6
1 3
1 2
1
1 9
1 9
2 0
2 1
1 0
2 3
2 4
2 5
2 6
2 7
2 8
2 9
3 0
2 9
3 1
3 3
3 2
2 2