KE-3010_KE-3020V_KE-3020VR-Rev04.pdf - 第197页

- - REF.NO NOT E P A RT NO D E S C R I P T I O N Q ty 1 E2501-729-AA 0-D F EE DE R BA NK ASM. 1 2 E2501-729-0B0 FEE DER B A NK (30) COMPL . ( 1) 3 E2502-729-00 0 P L AT E STAND L ( 1) 4 E2503-729-00 0 P L AT E STAND R …

100%1 / 282
- -
94.M FIXED BANK UNIT COMPONENTS(1)
3 8
4 2
3 9
4 1
4 4
4 4
4 0
4 3
3 8
4 1
4 0
4 4
3 6
3 9
3 7
3 4
4 3
4 4
3 6
4 2
3 7
3 4
3 3
7 5
7 6
7 8
7 7
5 5
5 1
5 4
5 3
5 2
4 9
5 1
5 0
5 0
5 8
5 6
5 7
2 4
1 9
1 5
6
5
3
2 2
1 6
1 6
2 1
8
7
9
3 1
2 9
3 2
2 3
2
2 8
3 1
3 0
2 3
1 1
1 8
2 8
1 7
1
A
1 1
1 0
2 6
2 7
2 5
2 6
2 7
2 5
1 4
1 3
2 0
1 2
4
2 2
1 6
1 6
7
2 1
9
8
6 3
7 2
6 7
6 6
7 1
7 0
6 9
6 1
6 2
5 9
6 8
7 4
6 5
6 0
7 3
6 4
4 7
4 7
4 6
4 8
4 7
4 7
4 6
4 8
3 5
4 5
4 8
4 6
4 8
4 6
- -
REF.NO NOTE PART NO D E S C R I P T I O N Qty
1 E2501-729-AA0-D FEEDER BANK ASM. 1
2 E2501-729-0B0 FEEDER BANK (30) COMPL. (1)
3 E2502-729-000 PLATE STAND L (1)
4 E2503-729-000 PLATE STAND R (1)
5 E2515-729-000 FIXING PLATE (30) (1)
6 E2516-729-000 NUMBER PLATE (1)
7 E2505-729-0A0 MARK ASM. (2)
8 E2601-725-000 MARK (1)
9 E2505-729-000 MARK BASE (1)
10 E2504-729-000-A LOCK SHAFT (30) (1)
11 E2513-729-000-A FIXING PLATE B (30) (4)
12 E2608-721-000 PLATE SUPPORT (4)
13 E2609-721-000 BANK LOCATE PIN A (1)
14 E2610-721-000 BANK LOCATE PIN B (1)
15 400-98252 POSITION LABEL (1)
16 SM-8041402-TP SCREW M4X0.7 L=14 (4)
17 SM-6040802-TN SCREW (17)
18 SL-6031292-TN SCREW M3 L=12 (12)
19 SL-6041292-TN SCREW (5)
20 SL-6041692-TN SCREW M4 L=16 (8)
21 SL-6041292-TN SCREW (4)
22 SL-6052092-TN SCREW (4)
23 SM-4040655-SN SCREW M4X0.7 L=6 (8)
24 SM-6030552-KS SCREW (5)
25 NM-6080003-SC NUT M8 (2)
26 WP-0841601-SC WASHER 8.4X17.4X1.6 (2)
27 WS-0820002-KN SPRING WASHER M8 (2)
28 E2732-721-000 BANK GUIDE ROLLER 4
29 SM-6062002-TN SCREW M6 L=20 2
30 WS-0610002-KN SPRING WASHER 6.1X12.2X1.5 2
31 NM-6060003-SC NUT M6 2
32 E2734-721-000 BANK SPRING 2
33 401-14138 BANK SUPPORT UNIT 1
34 401-09098 BANK SUP A (2)
35 HX-0029400-00 FIXED BASE (4)
36 SL-6104042-TN BOLT (8)
37 WP-1052001-SC WASHER 10,5X21X2 (8)
38 401-14139 BANK_SUP_B_L_ASM (2)
39 401-09099 BANK_SUP_B_L (1)
40 E2623-721-000 BANK LOCATE BUSH B (1)
41 401-14140 BANK SUP B R ASM (2)
42 401-09100 BANK SUP B R (1)
43 E2623-721-000 BANK LOCATE BUSH B (1)
44 SL-6083092-TN SCREW (16)
45 SM-4040801-SC SCREW M4X0.7 L=8 (4)
46 400-93849 SENSOR_PLATE (4)
47 400-92511 SWITCH D3DC-3 (4)
48 SM-3040652-TN SCREW M4 L=6 (8)
49 400-00574 DRIVE CYLINDER ASSY 1
50 SL-6052092-TN SCREW (6)
51 SL-6051292-TN BOLT (2)
52 400-23687 DRIVE CYLINDER CABLE (2)
53 PV-1303050-00 3-PORT SOLENOID VALVE (80)
54 400-23687 DRIVE CYLINDER CABLE (4)
55 SM-4861001-SC SCREW M2.6 L=10 (4)
56 400-00575 DRIVE CYLINDER L (1)
57 400-00576 DRIVE CYLINDER R (1)
58 400-08458 DRIVER SUPPORT (1)
59 401-09985 MECH BANK CABLE ASM 1
60 SL-4030891-SC SCREW M3X8 4
61 E2904-700-000 SOCKET 1
62 PJ-3010651-06 FEMALE UNION 1
63 L126E-821-000 HOLE PLUGS HP14 1
64 400-93799 HOLE PLUGS HP18 1
65
#01
HK-0429901-9A CAP 1
66 401-11313 BANK CONNECTOR P 1
67 SM-0040601-SC SCREW M4X0.7 L=6 4
68 401-09985 MECH BANK CABLE ASM 1
69 SL-4030891-SC SCREW M3X8 4
70 E2904-700-000 SOCKET 1
71 PJ-3010651-06 KNIFE UNION 1
72 L126E-821-000 HOLE PLUGS HP14 1
73 400-93799 HOLE PLUGS HP18 1
74
#01
HK-0429901-9A CAP 1
75 E2634-721-0A0 DRIVER BRACKET SUPPORT A ASM. 2
76 E2634-721-000 DRIVER BRACKET SUPPORT A (2)
77 SL-6052092-TN SCREW (4)
78 SL-6053592-TN BOLT (4)
- -
95.M FIXED BANK UNIT COMPONENTS(2)
2
3
2 7
2 5
2 4
4
2 6
1 0
1 1
2 9
3 0
1 3
1 4
1 5
1 6
1 7
1
6
6
6
6
3 1
3 1
3 2
3 2
3 3
3 3
2 2
2 2
2 1
2 1
7
7
8
8
1 8
1 9
2 0
2 3
2 8
9
1 2
2 7
5