SM431 Technical Reference.pdf - 第52页

Page SAMSUNG TECHWIN 42 SM4 3 1 X-Y Frame Ass’y (1/5) 2 22 12 8 19 11 6 21 3 5 20 16 17 9 7 1 4 23 10 24 13 25 14 18 15

100%1 / 119
Page
SAMSUNG TECHWIN
41
SM4
3
1
Air Ass’y
NO. LEVEL PART NO. PART NAME Q’TY TYPE Old No. Stock Apply Reference
A-1 J90581024A SM431_AIR_ASSY 1
1 J67111150A UNIVERSAL_ELBOW_FITTING 2 KQ2V12-04S
2 J67081019A FILTER_REGULATOR 1 AW40-04D
3 J67081020A MIST_SEPARATOR 1 AFM40-04D
4 J6708018A FILTER ELEMENT 1 AF40P-060S
5 J67081009A FILTER_ELEMENT 1 AFM40P-060AS
6 J67111017A DOUBLE_UNIVERSAL_ELBOW_06 1 KQ2VD06-02S
7 J67111138A DOUBLE_UNIVERSAL_ELBOW_10 1 KQ2VD10-02S
8 J67111018A DOUBLE_UNIVERSAL_ELBOW_08 1 KQ2VD08-02S
9 J1301189 ELBOW FITTING 2 PL6-02
10 J6711244A MALE ELBOW 1 KQ2L12-03
11 J6712013A PLUG 1 PT 1/4 (SUS)
12 J67091007A REGULATOR 2 AR08-T2-D0M0-J267A
13 J67071024A VACUUMM_GENERATOR 2 VKME10A-S640S2-B04
Page
SAMSUNG TECHWIN
42
SM4
3
1
X-Y Frame Ass’y (1/5)
2
22
12
8
19
11
6
21
3
5
20
16
17
9
7
1
4
23
10
24
13
25
14
18
15
Page
SAMSUNG TECHWIN
43
SM4
3
1
X-Y Frame Ass’y (2/5)
29
31
32
33
34
26
28
27
30