KE-2070_KE-2080_KE-2080R-Rev14.pdf - 第115页
- - REF.NO N O TE PART NO D E S C R I P T I O N Qty 1 400-0 1702 F PI UNIT F 1 2 400-0 1704 F PI ASM . F (1) 3 400-0 1708 F PI BRACKET F (1) 4 400-0 1709 F PI COVE R B (1) 5 SM-60 3 04 0 2-TN BO LT M 3 X4 (7) 6 E6 025-…

- -
54. FPI COMPONENTS
4
5
5
6
7
8
9
1 2
1 3
1 4
1 5
1 6
1 8
3
2
1 9
1 9
2 0
2 0
2 0
2 0
3 3
3 4
3 2
3 8
3 9
4 0
2 5
3 6
2 6
2 7
2 8
2 9
3 1
3 0
3 5
4 3
4 1
4 2
4 1
2 5
2 4
2 3
3 7
1
1 0
1 7
1 1
2 1
2 2
2 12 2

- -
REF.NO NOTE PART NO D E S C R I P T I O N Qty
1 400-01702 FPI UNIT F 1
2 400-01704 FPI ASM. F (1)
3 400-01708 FPI BRACKET F (1)
4 400-01709 FPI COVER B (1)
5 SM-6030402-TN BOLT M3X4 (7)
6 E6025-729-0A0 FPI COVER U 20 ASM. (1)
7 E6025-729-000 FPI COVER U 20 (1)
8 E6028-729-000 FPI PLATE 20 (1)
9 SM-6030402-TN BOLT M3X4 (2)
10 400-01710 HARNESS CLUMP (4)
11 SM-6030402-TN BOLT M3X4 (4)
12 E8626-729-0A0 FPI LED BOARD ASM. (4)
13 SM-5030801-SC SCREW M3X0.5 L=8 (8)
14 E2143-715-000 TIMER SPACER A (8)
15 E4901-760-000 POLY SLIDER THRUST WASHER (8)
16 WP-0320501-SC WASHER M3 (2)
17 WP-0320501-SC WASHER M3 (4)
18 E6033-729-000 FPI INSULATION SHEET (0.2)
19 400-01705 FPI SIDE BRACKET F (2)
20 SL-6061292-TN SCREW (6)
21 CM-3002000-03 ATTENTION LABEL (2)
22 401-05880 CRUSH HAZARD LABEL (50) (2)
23
#01
400-01703 FPI UNIT R 1
24 400-01714 FPI ASM. R (1)
25 SM-6030402-TN BOLT M3X4 (7)
26 E6025-729-0A0 FPI COVER U 20 ASM. (1)
27 E6025-729-000 FPI COVER U 20 (1)
28 E6028-729-000 FPI PLATE 20 (1)
29 SM-6030402-TN BOLT M3X4 (2)
30 E6068-729-000 HARNESS CLAMP (4)
31 SM-6030402-TN BOLT M3X4 (4)
32 E8626-729-0A0 FPI LED BOARD ASM. (4)
33 SM-5030801-SC SCREW M3X0.5 L=8
(8)
34 E2143-715-000 TIMER SPACER A (8)
35 E4901-760-000 POLY SLIDER THRUST WASHER (8)
36 WP-0320501-SC WASHER M3 (2)
37 WP-0320501-SC WASHER M3 (4)
38 E6033-729-000 FPI INSULATION SHEET (0.2)
39 E6023-729-000 FPI BRACKET R 20 (1)
40 E6024-729-000 FPI COVER B 20 (1)
41 SL-6061292-TN SCREW (6)
42 400-01706 FPI BRACKET RL (1)
43 400-01707 FPI BRACKET RR (1)

- -
55. CVS COMPONENTS (OLD TYPE)
4
4
1 1
5
3 0
1 7
1 9
1 8
2 0
2 0
2 1
2 2
2 5
2 6
2 7
2 8
3 4
3 3
3 6
3 9
4 0
3 8
4 2
4 3
4 4
1 2
1 3
1 6
1 5
1 4
4 4
3 2
3 1
4 5
4 5
4 5
4 6
4 1
4 4
1 9
2 9
8
7
6
3 7
3 7
2 3
5
1
2
2 4
3 5
5 3
3
1 0
9
8
7
6
9
4 8
5 0
4 9
4 7
5 7
5 8
5 2
5 6
5 1
5 5
5 4