CX-1-Rev10PDF.pdf - 第122页

- - 60.F LUXER SU PPLY DEVICE C O MPO NENT S 6 3 4 6 5 3 5 1 4 7 5 2 4 9 5 0 4 8 4 5 3 7 3 4 3 3 3 8 4 2 3 6 4 3 4 3 4 3 4 3 5 4 5 5 4 0 5 9 6 0 6 1 6 2 5 8 5 6 3 8 3 5 3 8 4 1 3 9 4 4 1 2 2 2 2 9 2 7 1 5 2 2 1 8 1 7 1…

100%1 / 166
- -
REF.NO NOTE PART NO D E S C R I P T I O N Qty
1 PF-0154010-A0 AIR FILTER 1
2 PJ-3041254-01 ELBOW UNION D=12 2
3 BT-1200801-EF TUBE 1.3
4 PJ-3041200-01 ELBOW D=12 1
5 BT-1200801-EF TUBE 1.3
6 BT-1000651-EB POLYURETHANE TUBE 0.7
7 PJ-3031000-02 STRAGHT 1
8 PJ-3090400-03 STRAGHT 1
9 BT-0400251-EA TUBE HOSE, BLUE 0.16
10 SL-6061692-TN BOLT 2
11 400-31183 FILTER BRACKET 1
12 HX-0005500-0J RUBBER BUSHING 1
13 E1387-700-000 HOD MAGNET 2
14 400-17146 DRAIN TANK STAY B 1
15 SL-6040892-TN BOLT 2
16 HX-0029400-00 FIXED BASE 1
17 SM-4040601-SC SCREW M4X0.7 L=6 1
18 EA-9500B01-00 CABLE BAND 1
19 400-01632 DRAIN TANK 1
20 400-31184 FILTER COVER U 1
21 SM-3040652-TN SCREW M4 L=6 6
22 400-31185 FILTER COVER B 1
23 SM-3040652-TN SCREW M4 L=6 4
- -
60.FLUXER SUPPLY DEVICE COMPONENTS
6 3
4 6
5 3
5 1
4 7
5 2
4 9
5 0
4 8
4 5
3 7
3 4
3 3
3 8
4 2
3 6
4 3
4 3
4 3
4 3
5 4
5 5
4 0
5 9
6 0
6 1
6 2
5 8
5 6
3 8
3 5
3 8
4 1
3 9
4 4
1 2
2 2
2 9
2 7
1 5
2 2
1 8
1 7
1 8
2 1
2 0
1 9
1 4
2 3
1 3
9
2 8
1 0
2 1
4
5
2
6
3
1
2 4
1 6
3 2
7
8
2 5
2 5
2 6
2 3
2 3
5 7
3 0
1 1
3 0
3 1
- -
REF.NO NOTE PART NO D E S C R I P T I O N Qty
1 400-45523 FLUXER CYL UNIT PL ASM 1
2 CM-3002000-01 ATTENTION SEAL (2)
3 400-42180 FLUXER CYLINDER UNIT ASM (1)
4 EA-9500B01-00 CABLE BAND (2)
5 EA-9500B02-00 CABLE BAND 150 (1)
6 400-44050 FLUXER CYL UNIT (1)
7 400-44094 FLUX CONTAINER COVER (1)
8 400-44093 FLUX CONTAINER (1)
9 400-50208 SLIDING PLATE ASM (1)
10 400-50212 LINEAR SLIDE (1)
11 400-50262 BASE PLATE ASM (1)
12 400-50209 RIGHT LEVER HOLDER ASM (1)
13 400-50550 TERMINAL STRIP (1)
14 400-50215 CYL. SCREW M3-8 (2)
15 400-50217 LENS SCREW M3-6 BN1593 (2)
16 BT-0400251-EB URETHANE HOSE, BLACK (1.5)
17 PJ-3040405-07 LONG ELBOW UNION (1)
18 PX-0505010-00 SILENCER (2)
19 400-50211 SOLENOID VALVE (1)
20 400-50551 SV CABLE ASM (1)
21 PJ-3040405-04 ELBOW UNION (2)
22 400-50214 CYL. SCREW M3-6 (8)
23 400-50216 SUNK SCREW M4-12 BN21 (6)
24 BT-0400251-EB URETHANE HOSE, BLACK (0.1)
25 PA-9000690-00 SHOCK ABSORBER (2)
26 400-50549 REED SWITCH (2)
27 PC-0105070-00 SPEED CONTROLLER (2)
28 400-50210 LEFT LEVER HOLDER ASM (1)
29 PJ-0105050-01 JOINT (2)
30 400-50485 RUBBER CAP (2)
31
#02
400-66695 FLUX SCRAPER (1)
32 400-44218 BASE FRAME ASM 1
33 400-44084 BASE FRAME RIB (1)
34 400-44085 BASE FRAME SF (1)
35 400-44086 BASE FRAME SR (1)
36 SL-6041492-TN SCREW (1)
37 SM-6051602-TN BOLT (4)
38 SL-6042092-TN SCREW M4 L=20 (8)
39 HX-0029400-00 FIXED BASE (1)
40 EA-9500B01-00 CABLE BAND (6)
41 SM-4040801-SC SCREW M4X0.7 L=8 (1)
42 SL-6052092-TN SCREW (4)
43 SM-6041202-TN SCREW M4X0.7 L=12 (8)
44 400-42244 WASHER M5 (4)
45 400-44083 BASE FRAME B (1)
46 400-39442 FLUXER BB 1
47 400-44087 FLUXER PB 1
48 SM-6102502-TN BOLT M10 L=25 1
49 WP-1052001-SC WASHER 10,5X21X2 1
50 WS-1020002-KN SPRING WASHER M10 1
51 SL-6061292-TN SCREW 2
52 SL-6063592-TN SCREW 2
53 SL-9081693-SE HEXAGON SCREW WITH WASHER 1
54 HX-0029400-00 FIXED BASE 1
55 SM-4040801-SC SCREW M4X0.7 L=8 1
56 PJ-3010400-04 REDUCER 1
57 PJ-3080600-03 Y UNION 1
58 BT-0600400-EC TUBE HOSE, BLUE 0.05
59 400-44165 JIG PLATE ASM 1
60
#01
400-44090 FLUXER PLATE 120/200 1
61
#01
400-44091 FLUXER PLATE 30/50/70/100 1
62 400-42181 FLUXER SIGNAL CABLE ASM 1
63 400-44082 FLUXER BASE 1