KE-750_KE-760-Rev07PDF.pdf - 第164页
- - 80.S PARE CH A N G ER TAB LE COM P ONEN T S (1) 4 6 7 8 1 1 1 0 1 2 1 3 1 4 1 5 1 6 1 7 1 8 1 9 2 0 2 1 2 2 3 7 9 2 5 2 3 9 2 4 2 5 2 7 2 7 2 6 2 8 2 6 2 8 2 9 2 9 1

- -
REF.NO NOTE PART NO D E S C R I P T I O N Qty
1 E2791-721-0A0 DRIVER BRACKET SUPPORT B ASM. 1
2 E2791-721-000 DRIVER BRACKET SUPPORT B (2)
3 SL-6051242-TN SCREW (8)

- -
80.SPARE CHANGER TABLE COMPONENTS (1)
4
6
7
8
1 1
1 0
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
2 0
2 1
2 2
3
7
9
2
5
2 3
9
2 4
2 5
2 7
2 7
2 6
2 8
2 6
2 8
2 9
2 9
1

- -
REF.NO NOTE PART NO D E S C R I P T I O N Qty
1 E2600-725-0A0 FEEDER BANK SUB ASM. 1
2 E2601-721-0B0 FEEDER BANK SUB ASM. (1)
3 E2601-721-000 FEEDER BANK (1)
4 E2602-721-000 BANK LOCATE BUSH A (2)
5 E2606-725-000 PLATE STAND L (1)
6 E2605-725-000 PLATE STAND R (1)
7 SL-6052092-TN SCREW (4)
8 E2603-725-000 FIXING PLATE (1)
9 SL-6041292-TN SCREW (5)
10 E2606-721-000 LOCK SHAFT (1)
11 SL-6031242-TN SCREW (9)
12 PS-0400142-KH SPRING PIN 4X14 (3)
13 E2607-721-000 FIXING PLATE B (1)
14 E2610-725-000 LOCK SCREW (7)
15 E2608-721-000 PLATE SUPPORT (4)
16 SL-6041692-TN SCREW (8)
17 SL-6031292-TN BOLT (12)
18 E2609-721-000 BANK LOCATE PIN A (1)
19 E2610-721-000 BANK LOCATE PIN B (1)
20 NM-6080003-SC NUT M8 (2)
21 WS-0820002-KN SPRING WASHER M8 (2)
22 WP-0841601-SC WASHER 8.4X17.4X1.6 (2)
23 E2611-721-000 POSITION LABEL A (1)
24 E2604-725-000 NUMBER PLATE (1)
25 SM-4030501-SN SCREW M3 L=5 (5)
26 E2601-725-0A0 MARK ASM. (2)
27 E2601-725-000 MARK (1)
28 E2602-725-000 MARK BASE (1)
29 SL-6051292-TN BOLT (1)