SM411_TRM(Ver12.0_CS16.50).pdf - 第31页
Page HANWHA TECHWIN 19 SM411 Conveyor Ass'y (1/6) NO. P ART NO. P ART NAME Q'TY Old No. Stoc k Apply Reference 54 EP19-900101 PHOTOELECTRIC_SENSOR BYD30-DDT -S 5 55 MC13-900162 BALL_SCREW 2BTK 1405-2.6ZZ +721.5…

Page
HANWHA TECHWIN
18
SM411
Conveyor Ass'y (1/6)
NO. PART NO. PART NAME Q'TY Old No. Stock Apply Reference
27 J70531038A MOTOR_BRACKET J70531038A 2
28 J70531039A IDLER_SPACER_45 J70531039A 8 MC19-900046
29 J70531043A BRACKET_SHUTTLE_STP J70531043A 1
30 J70531044A WD_NUT_BEARING_STOPPER J70531044A 1
31 J70531045A W_TENSION_TUBE J70531045A 1
32 J70531047A W_TENSION_SCREW J70531047A 1
33 J70531048A W_TENSION_PLATE J70531048A 1
34 J70531055A SM_R_DOG J70531055A 1
35 J70531071A CNT_COVER
36 J70531072B CNT_PANEL_FRONT J70531072A 1 J70531072A
37 J70531073B CNT_PANEL_REAR J70531073A 1 J70531073A
38 J71531015A SUPPORT_UNIT_ST_TAIL J71531015A 1
39 J71531016A PULLEY_SHUTTLE_WIDTH J71531016A 1
40 J71531017A PULLEY_S_W_NUT J71531017A 1
41 J71531018A ENTRY_PCB_GUIDE_1650 J71531018A 2
42 J71531020A ENTRY_FRAME_00_1650 J71531020A 1
43 J71531019A ENTRY_FRAME_01_1650 J71531019A 1
44 J71531021B BLOCK_SHUTTLE_REAR_LEFT 1
45 J71531022A BLOCK_SHUTTLE_FRONT J71531022A 1
46 J71531025A PULLEY_SHUTTLE_MOTOR J71531025A 1
47 J72531003A SM_S_BUMPER J72531003A 1
48 J72531006A SM_M_BUMPER J72531006A 1
49 J72531004A SM_WR_BUMPER J72531004A 2
50 EP08-900127 SERVO_MOTOR_PB PBM565DXC26 1
51 EP08-900126 SERVO_MOTOR_PB PBM423DXC24 1
52 EP08-900073 STEP_MOTOR 2S56Q-01842SR2 1
53 EP03-000034 CABLE_VEYOR 2 J65041002A/ EP03-900048

Page
HANWHA TECHWIN
19
SM411
Conveyor Ass'y (1/6)
NO. PART NO. PART NAME Q'TY Old No. Stock Apply Reference
54 EP19-900101 PHOTOELECTRIC_SENSOR BYD30-DDT-S 5
55 MC13-900162 BALL_SCREW 2BTK1405-2.6ZZ+721.5LC7T 1
56 J71531009A PULLEY_B_M J71531009A 2
57 2
58 FC18-902727 SOCKET HEAD CAP SCREW
59 FC18-902730 SOCKET HEAD CAP SCREW M3*15 (NI/ZN) 2
60 FC18-901944 FLAT HEAD SOCKET SCREW M4*12,ZN-B 2
61 J70531075A SHUTTLE_MOTOR_TENSION_PLATE J70531075A 1

Page
HANWHA TECHWIN
20
SM411
Conveyor Ass'y (2/6)
46
2
1
6
29
7
44
57
23
24
7
59
61
28
58
25
57
52
7
30
19
22
21
16
42
36
55
13
31
26
11
57
54
35
50
50
17
41
34
15
32
33
40
7
29
6
1
28
59
7
7
45
60
60
36
55
42
58
18
53
51
47
9
10
20
27
49
8
5
39
48
4
3
38
37
56
56
12
14
16
43
14
62