KD-775-Rev04PDF.pdf - 第53页

- - REF.NO NOT E P A RT NO D E S C R I P T I O N Q ty 1 E2145 - 8 02 -0 00 C ABLE B EAR 1 2 HX -00 3 640 0 - 0B C ORD PART 0 . 7 3 E9461 - 8 02 -0 A0 R ELAY CA BLE ASM. 1 4 E9459 - 8 02 -0 A0 MOTOR REALY CABLE AS M . 1…

100%1 / 76
- -
28. CENTER TABLE UNIT OUTLINE COMPONENTS
3
4
5
6
7
8
9
1 0
1 1
1 2
1 3
1 4
1
2
1 5
1 6
- -
REF.NO NOTE PART NO D E S C R I P T I O N Qty
1 E2145-802-000 CABLE BEAR 1
2 HX-0036400-0B CORD PART 0.7
3 E9461-802-0A0 RELAY CABLE ASM. 1
4 E9459-802-0A0 MOTOR REALY CABLE ASM. 1
5 E9460-802-0A0 MOTOR RELAY CABLE ASM. 1
6 E8603-802-0A0 CENTER CONNECTOR BOARD ASM. 1
7 HX-0035400-0C BASE PARTS 4
8 WP-0320500-SC WASHER M3 4
9 SL-4030691-SC SCREW M3X6 4
10 E9476-802-0A0 ZERO SENSOR CABLE ASM. 1
11 E9477-802-0A0 SENSOR RELAY CABLE ASM. 1
12 E9475-802-0A0 DETECTING SENSOR ASM. 1
13 E9469-802-0A0 ASCENT DETECTING SENSOR ASM. 1
14 E9470-802-0A0 DESCENT DETECTING SENSOR ASM. 1
15 E2176-802-000 CONVEYOR REGULATION SHIM 6
16 E2194-802-000 CONVEYOR REGULATION SHIM A 6
- -
29. BOARD STOPPER COMPONENTS
3 4
5
6 7
8
9 1 0
1 1
1 3 1 4
1 5
1 6 1 7
1 8
1 9
2 0
2 1
2 2
2 3
2 4
2 5
2 9
2 8
2 6
2 7
1 2
1 2
3 1
3 3
3 2
3 0