SP1_TRM(Ver6.8_CS14.25).pdf - 第337页

Page SAMSUNG TECHWIN 325 SP1 Stage Cross Board (2/2) SP1D2 NO. P ART NO. P ART NAME Q'TY Old No. Stoc k Apply Reference 1 AM03-0067 77A CABLE ASSYST_R_T_ALIGN_CL OSE_CABLE_AS SY 1 2 AM03-0067 78A CABLE ASSYST_R_T_A …

100%1 / 376
Page
SAMSUNG TECHWIN
324
SP1
Stage Cross Board (2/2) SP1D2
Page
SAMSUNG TECHWIN
325
SP1
Stage Cross Board (2/2) SP1D2
NO. PART NO. PART NAME Q'TY Old No. Stock Apply Reference
1 AM03-006777A CABLE ASSYST_R_T_ALIGN_CLOSE_CABLE_ASSY 1
2 AM03-006778A CABLE ASSYST_R_T_ALIGN_OPEN_CABLE_ASSY 1
3 AM03-012833A CABLE ASSYBACK_UP_PIN_G_D_EXT 1
4 AM03-002812A F_BACK_UP_PIN_GUIDE_CABLE_ASS'Y 1
5 AM03-012834A CABLE ASSYST_BACK_UP_PIN_G_P_EXT 1
6 AM03-012835A CABLE ASSYR_BACK_UP_PIN_G_D_R_EXT 1
7 AM03-002816A R_BACK_UP_PIN_GUIDE_CABLE_ASS'Y 1
8 AM03-012836A CABLE ASSYR_BACK_UP_PIN_G_P_EXT 1
9 AM03-006779A CABLE ASSYST_L_PCB_SENSOR_CABLE_ASSY 1
10 AM03-006780A CABLE ASSYST_R_PCB_SENSOR_CABLE_ASSY 1
11 AM03-012871B SPV_STG_VAC_SEN_EXT 1 AM03-012871A
12 AM03-012870A SPV_STG_VAC_SEN 1
Page
SAMSUNG TECHWIN
326
SP1
Step Slave Board Block Diagram