IPC-SM-782A 表面安装设计和焊盘设计标准(带BGA).pdf - 第141页

5.0 LAND PATTERN DIMENSIONS In this subsection, Figures 3a–3b provide the land pattern dimensions for SOJ components. These numbers represent industry consensus on the best dimensions based on empiri- cal knowledge of fa…

100%1 / 228
4.0 COMPONENT DIMENSIONS
In this subsection, Figures 2a–2b provide the component
dimensions for SOJ components. (Also see page 4.)
Component
Identifier (Pin
Count)
L (mm) S (mm) W (mm) T (mm) B (mm) H (mm) P (mm)
min max min max min max min max m in max max basic
SOJ 14/300 8.38 8.76 4.38 5.06 0.38 0.51 1.60 2.00 9.65 9.96 3.75 1.27
SOJ 16/300 8.38 8.76 4.38 5.06 0.38 0.51 1.60 2.00 10.92 11.23 3.75 1.27
SOJ 18/300 8.38 8.76 4.38 5.06 0.38 0.51 1.60 2.00 12.19 12 .50 3.75 1.27
SOJ 20/300 8.38 8.76 4.38 5.06 0.38 0.51 1.60 2.00 13.46 13.77 3.75 1.27
SOJ 22/300 8.38 8.76 4.38 5.06 0.38 0.51 1.60 2.00 14.73 15.04 3.75 1.27
SOJ 24/300 8.38 8.76 4.38 5.06 0.38 0.51 1.60 2.00 16.00 16.31 3.75 1.27
SOJ 26/300 8.38 8.76 4.38 5.06 0.38 0.51 1.60 2.00 17.27 17.58 3.75 1.27
SOJ 28/300 8.38 8.76 4.38 5.06 0.38 0.51 1.60 2.00 18.54 18.85 3.75 1.27
SOJ 14/350 9.65 10.03 5.65 6.33 0.38 0.51 1.60 2.00 9.65 9.96 3.75 1.27
SOJ 16/350 9.65 10.03 5.65 6.33 0.38 0.51 1.60 2.00 10.92 11.23 3.75 1.27
SOJ 18/350 9.65 10.03 5.65 6.33 0.38 0.51 1.60 2.00 12.19 12.50 3.75 1.27
SOJ 20/350 9.65 10.03 5.65 6.33 0.38 0.51 1.60 2.00 13.46 13.77 3.75 1.27
SOJ 22/350 9.65 10.03 5.65 6.33 0.38 0.51 1.60 2.00 14.73 15.04 3.75 1.27
SOJ 24/350 9.65 10.03 5.65 6.33 0.38 0.51 1.60 2.00 16.00 16.31 3.75 1.27
SOJ 26/350 9.65 10.03 5.65 6.33 0.38 0.51 1.60 2.00 17.27 17.58 3.75 1.27
SOJ 28/350 9.65 10.03 5.65 6.33 0.38 0.51 1.60 2.00 18.54 18.85 3.75 1.27
Figure 2a SOJ component dimensions
P
B
1.02
1.17
A
SL
H
T
W
A (in.)
ref.
0.300
0.350
A (mm)
min max
7.49 7.75
8.76 9.02
IPC-782-101-2a
IPC-SM-782
Subject
SOJ
Date
5/96
Section
10.1
Revision
A
Page2of6
电子技术应用     www.ChinaAET.com
5.0 LAND PATTERN DIMENSIONS
In this subsection, Figures 3a–3b provide the land pattern
dimensions for SOJ components. These numbers represent
industry consensus on the best dimensions based on empiri-
cal knowledge of fabricated land patterns. (Also see page 5.)
In the table, the dimensions shown are at maximum material
condition (MMC). The least material condition (LMC) should
not exceed the fabrication (F) allowance shown on page 6.
The LMC and the MMC provide the limits for each dimension.
The dotted line in Figure 3 shows the grid placement court-
yard which is the area required to place land patterns and
their respective components in adjacent proximity without
interference or shorting. Numbers in the table represent the
number of grid elements (each element is 0.5 by 0.5 mm) in
accordance with the international grid detailed in IEC publica-
tion 97.
RLP No.
Component
Identifier
(Pin Count) Z (mm) G (mm) X (mm)
Y (mm) C (mm) D (mm) E (mm)
Placement Grid
(No. Grid
Elements)ref ref basic basic
480A SOJ 14/300 9.40 5.00 0.60 2.20 7.20 7.62 1.27 20x22
481A SOJ 16/300 9.40 5.00 0.60 2.20 7.20 8.89 1.27 20x24
482A SOJ 18/300 9.40 5.00 0.60 2.20 7.20 10.16 1.27 20x26
483A SOJ 20/300 9.40 5.00 0.60 2.20 7.20 11.43 1.27 20x28
484A SOJ 22/300 9.40 5.00 0.60 2.20 7.20 12.70 1.27 20x32
485A SOJ 24/300 9.40 5.00 0.60 2.20 7.20 13.97 1.27 20x34
486A SOJ 26/300 9.40 5.00 0.60 2.20 7.20 15.24 1.27 20x36
487A SOJ 28/300 9.40 5.00 0.60 2.20 7.20 16.51 1.27 20x38
490A SOJ 14/350 10.60 6.20 0.60 2.20 8.40 7.62 1.27 24x22
491A SOJ 16/350 10.60 6.20 0.60 2.20 8.40 8.89 1.27 24x24
492A SOJ 18/350 10.60 6.20 0.60 2.20 8.40 10.16 1.27 24x26
493A SOJ 20/350 10.60 6.20 0.60 2.20 8.40 11.43 1.27 24x28
494A SOJ 22/350 10.60 6.20 0.60 2.20 8.40 12.70 1.27 24x32
495A SOJ 24/350 10.60 6.20 0.60 2.20 8.40 13.97 1.27 24x34
496A SOJ 26/350 10.60 6.20 0.60 2.20 8.40 15.24 1.27 24x36
497A SOJ 28/350 10. 60 6.20 0.60 2.20 8.40 16.51 1.27 24x38
Figure 3a SOJ land pattern dimensions
D
C
GZ
E
Y
X
Grid
Placement
Courtyard
IPC-782-10-1-3a
IPC-SM-782
Subject
SOJ
Date
5/96
Section
10.1
Revision
A
Page3of6
电子技术应用     www.ChinaAET.com
Component
Identifier
(Pin Count)
L (mm) S (mm) W (mm) T (mm) B (mm) H (mm) P (mm)
min max min max min max min max min max max basic
SOJ 14/400 10.92 11.30 6.92 7.60 0.38 0.51 1.60 2.00 9.65 9.96 3.75 1.27
SOJ 16/400 10.92 11.30 6.92 7.60 0.38 0.51 1.60 2.00 10.92 11.23 3.75 1.27
SOJ 18/400 10.92 11.30 6.92 7.60 0.38 0.51 1.60 2.00 12.19 12.50 3.75 1.27
SOJ 20/400 10.92 11.30 6.92 7.60 0.38 0.51 1.60 2.00 13.46 13.77 3.75 1.27
SOJ 22/400 10.92 11.30 6.92 7.60 0.38 0.51 1.60 2.00 14.73 15.04 3.75 1.27
SOJ 24/400 10.92 11.30 6.92 7.60 0.38 0.51 1.60 2.00 16.00 16.31 3.75 1.27
SOJ 26/400 10.92 11.30 6.92 7.60 0.38 0.51 1.60 2.00 17.27 17.58 3.75 1.27
SOJ 28/400 10.92 11.30 6.92 7.60 0.38 0.51 1.60 2.00 18.54 18.85 3.75 1.27
SOJ 14/450 12.19 12.57 8.19 8.87 0.38 0.51 1.60 2.00 9.65 9.96 3.75 1.27
SOJ 16/450 12.19 12.57 8.19 8.87 0.38 0.51 1.60 2.00 10.92 11.23 3.75 1.27
SOJ 18/450 12.19 12.57 8.19 8.87 0.38 0.51 1.60 2.00 12.19 12.50 3.75 1.27
SOJ 20/450 12.19 12.57 8.19 8.87 0.38 0.51 1.60 2.00 13.46 13.77 3.75 1.27
SOJ 22/450 12.19 12.57 8.19 8.87 0.38 0.51 1.60 2.00 14.73 15.04 3.75 1.27
SOJ 24/450 12.19 12.57 8.19 8.87 0.38 0.51 1.60 2.00 16.00 16.31 3.75 1.27
SOJ 26/450 12.19 12.57 8.19 8.87 0.38 0.51 1.60 2.00 17.27 17.58 3.75 1.27
SOJ 28/450 12.19 12.57 8.19 8.87 0.38 0.51 1.60 2.00 18.54 18.85 3.75 1.27
Figure 2b SOJ component dimensions
P
B
1.02
1.17
A
SL
T
W
A (in.)
ref.
0.400
0.450
A (mm)
min max
10.03 10.29
11.30 11.56
H
IPC-782-10-1-2b
IPC-SM-782
Subject
SOJ
Date
5/96
Section
10.1
Revision
A
Page4of6
电子技术应用     www.ChinaAET.com