Wolfgang-Warmbier-Katalog-2020-2021-en.pdf - 第168页
168 2020/2021 IEC EN IEC EN ! IEC EN width depth height NEWBOX - TOTE BOXES - CONDUCTIVE Part Nr . Outer Dimensions mm (W x D x H) Inner Dimensions mm (W x D x H) Stacked 5310.15 600 x 400 x 75 555 x 355 x 70 56 5310.24 …

167
2020/2021
IEC
EN
5351.3204.390.992
5351.3208.397.992
5351.6426.397.992
WEZ BLACKLINE
®
– CONDUCTIVE
STACKABLE TOTE BOXES, VERSION: FLAT BASE
• Standard version with flat base
• Permanent, carbon loaded, conductive Polypropylene
• Comfortable handle and hinged lid
• 3 standard sizes, in a range of heights
• With ESD Symbol
Part Nr. Outer Dim. mm
(D x W x H)
Inner Dim. mm
(D x W x H)
5351.3204.390.992 300 x 200 x 69 260 x 160 x 39
5351.3208.397.992 300 x 200 x 110 260 x 160 x 95
5351.3213.397.992 300 x 200 x 154 254 x 154 x 139
5351.4304.397.992 400 x 300 x 63 354 x 254 x 58
5351.4308.397.992 400 x 300 x 110 354 x 254 x 95
5351.4313.397.992 400 x 300 x 154 354 x 254 x 139
5351.4320.397.992 400 x 300 x 221 354 x 254 x 206
5351.4326.397.992 400 x 300 x 287 354 x 254 x 272
5351.6408.397.992 600 x 400 x 111 554 x 354 x 95
5351.6413.397.992 600 x 400 x 155 554 x 354 x 139
5351.6420.397.992 600 x 400 x 221 554 x 354 x 206
5351.6426.397.992 600 x 400 x 288 554 x 354 x 272
HANDLING AND STORAGE
• Flexible partitions for individual container division
• Thickness: 3 mm (solid material), volume conductive
Part Nr. Outer Dimensions
mm (W x D x H)
Division
5351.2610.003.992 258 x 100 x 3 mm 23 mm
5351.3610.003.992 358 x 100 x 3 mm 29 mm
5351.5610.003.992 558 x 100 x 3 mm 33 mm
5351.3620.003.992 358 x 200 x 3 mm 64 mm
5351.5620.003.992 558 x 200 x 3 mm 73 mm
WEZ BLACKLINE
®
– DIVIDERS

168
2020/2021
IEC
EN
IEC
EN
!
IEC
EN
width
depth
height
NEWBOX - TOTE BOXES - CONDUCTIVE
Part Nr. Outer Dimensions
mm (W x D x H)
Inner Dimensions
mm (W x D x H)
Stacked
5310.15 600 x 400 x 75 555 x 355 x 70 56
5310.24 600 x 400 x 120 555 x 355 x 115 104
5310.33 600 x 400 x 150 555 x 355 x 145 131
5310.34 600 x 400 x 170 555 x 355 x 165 152
5310.42 600 x 400 x 220 555 x 355 x 215 204
5310.50 600 x 400 x 236 555 x 355 x 231 214
5310.55 600 x 400 x 280 555 x 355 x 275 261
5310.70.L* 600 x 400 x 336 555 x 355 x 332 314
5310.80 600 x 400 x 420 555 x 355 x 415 397
* Light-Version
• Permanent, carbon loaded, conductive Polypropylene
• Stackable
• Pallet modular size
• With ESD Symbol
• Closed grip
Part Nr. Outer Dimensions
mm (W x D x H)
Inner Dimensions
mm (W x D x H)
Stacked
5310.05 300 x 200 x 120 270 x 170 x 117 106
5310.10.L* 400 x 300 x 120 355 x 255 x 115 104
5310.14 400 x 300 x 170 355 x 255 x 165 152
5310.20.L* 400 x 300 x 220 355 x 255 x 217 204
5310.25 400 x 300 x 270 355 x 255 x 265 252
5310.31 400 x 300 x 320 355 x 255 x 317 304
* Light-Version
See also page 137/138 for foams
HANDLING AND STORAGE
NEWBOX - TOTE BOXES - CONDUCTIVE
Part Nr. Outer Dimensions mm (W x D x H) Inner Dimensions mm (W x D x H) Stacked
5310.S.130 800 x 600 x 320 mm 755 x 555 x 315 mm 278 mm
• Stacked: 278 mm
• Permanent, carbon loaded, conductive Polypropylene
• Stackable
• Pallet modular size
• With ESD Symbol
• Closed grip
• Steckable onto 600 x 400 and 400 x 300 mm boxes

169
2020/2021
IEC
EN
IEC
EN
!
IDP-STAT
®
TOTE BOXES
• Permanent, static dissipative Polypropylene
• Made of Inherently Dissipative Polymer (IDP-STAT
®
)
• Stackable
• Pallet modular size
• With ESD Symbol, Recycling symbol and LOT Nr.
• Closed grip
See also page 137/138 for foams
Other sizes available on request!
width
depth
height
HANDLING AND STORAGE
Part Nr. Outer Dimensions
mm (W x D x H)
Inner Dimensions
mm (W x D x H)
Stacked
red
5311.R.05 300 x 200 x 120 270 x 170 x 117 106
5311.R.10.L* 400 x 300 x 120 355 x 255 x 115 104
5311.R.14 400 x 300 x 170 355 x 255 x 165 152
5311.R.20.L* 400 x 300 x 220 355 x 255 x 217 204
5311.R.31 400 x 300 x 320 355 x 255 x 317 304
5311.R.24 600 x 400 x 120 555 x 355 x 115 104
5311.R.34 600 x 400 x 170 555 x 355 x 165 152
5311.R.42 600 x 400 x 220 555 x 355 x 215 204
* Light-Version
Part Nr. Outer Dimensions
mm (W x D x H)
Inner Dimensions
mm (W x D x H)
Stacked
yellow
5311.Y.05 300 x 200 x 120 270 x 170 x 117 106
5311.Y.10.L* 400 x 300 x 120 355 x 255 x 115 104
5311.Y.14 400 x 300 x 170 355 x 255 x 165 152
5311.Y.20.L* 400 x 300 x 220 355 x 255 x 217 204
5311.Y.31 400 x 300 x 320 355 x 255 x 317 304
5311.Y.24 600 x 400 x 120 555 x 355 x 115 104
5311.Y.34 600 x 400 x 170 555 x 355 x 165 152
5311.Y.42 600 x 400 x 220 555 x 355 x 215 204
* Light-Version
COLLAPSIBLE BOXES AND TOP COVER
• Permanent, carbon loaded, conductive Polypropylene
• Foldable
• Side walls closed
• Height folded: about 70 mm
• 68 % space saving when folded
• With ESD Symbol
Part Nr. Outer Dim. (W x D x H) Inner Dim. (W x D x H)
Collapsible Boxes
5300.FB.L 600 x 400 x 220 mm 570 x 370 x 210 mm
5300.FB.S 400 x 300 x 220 mm 370 x 270 x 210 mm
Top cover Description
5310.43.A 400 x 300 mm
5300.FB.64.N
600 x 400 mm with 3 strapping grooves