c900795.R02_EN.pdf - 第92页

4 Electrical Section 4-18 Address Bit No. Signal Name Address Bit No. Signal Name 0004h 0 Air Pressure: Head A1 Bit 0 0008h 0 Air Pressure ; Head A3 Bit 0 1 Air Pressure: Head A1 Bit 1 1 Air Pressure ; Head A3 Bit 1 2 Ai…

100%1 / 120
4 Electrical Section
4-17
Address
Bit
No.
Signal Name Address
Bit
No.
Signal Name
0010h 0 EMG (F) 0012h 0 Fan (Bottom 1) Lock
1 Front Cover OPEN Detection 1 Fan (Bottom 2) Lock
2 Cover Lock On (F) 2 Fan (Top 1) Lock
3 3 Fan (Top 2) Lock
4 EMG (R) 4 Fan (Regenerative Resister 1) Lock
5 Rear Cover OPEN Detection 5 Fan (Regenerative Resister 2) Lock
6 Cover Lock On (R) 6
7 7 Fan (Y1 Motor) Lock
0011h 0 SERVO (1:ON) / SERVO ON State 0013h 0 Fan (Y2 Motor) Lock
1 Air Pressure Down (failure) 1 Fan (X Motor) Lock
2 2 Fan (X Beam) Lock
3 3
4 4
5 5
6 6
7 7
Device 4
Address
Bit
No.
Signal Name Address
Bit
No.
Signal Name
0000h 0 Device No. Bit 0 0002h 0 AZ-axis 1 OR+
1 Device No. Bit 1 1 AZ-axis 2 OR+
2 Device No. Bit 2 2 AZ-axis 3 OR+
3 Device No. Bit 3 3 AZ-axis 4 OR+
4 Device Added Information Bit 0 4 AZ-axis 5 OR+
5 Device Added Information Bit 1 5 AZ-axis 6 OR+
6 Device Added Information Bit 2 6 OR-1(X)
7 Output Register value Bit 0 7 OR+1(X)
0001h 0 Output Register value Bit 1 0003h 0
1 Output Register value Bit 2 1
2 Output Register value Bit 3 2
3 Output Register value Bit 4 3
4 Input Register Value Bit 0 4
Dispense Head 1 Fluid Shortage
5 Input Register Value Bit 1 5 Dispense Head 2 Fluid Shortage
6 Input Register Value Bit 2 6 Dispense Head 3 Fluid Shortage
7 Input Register Value Bit 3 7 Dispense Head 4 Fluid Shortage
4 Electrical Section
4-18
Address
Bit
No.
Signal Name Address
Bit
No.
Signal Name
0004h 0 Air Pressure: Head A1 Bit 0 0008h 0 Air Pressure ; Head A3 Bit 0
1 Air Pressure: Head A1 Bit 1 1 Air Pressure ; Head A3 Bit 1
2 Air Pressure: Head A1 Bit 2 2 Air Pressure ; Head A3 Bit 2
3 Air Pressure: Head A1 Bit 3 3 Air Pressure ; Head A3 Bit 3
4 Air Pressure: Head A1 Bit 4 4 Air Pressure ; Head A3 Bit 4
5 Air Pressure: Head A1 Bit 5 5 Air Pressure ; Head A3 Bit 5
6 Air Pressure: Head A1 Bit 6 6 Air Pressure ; Head A3 Bit 6
7 Air Pressure: Head A1 Bit 7 7 Air Pressure ; Head A3 Bit 7
0005h 0 Air Pressure: Head A1 Bit 8 0009h 0 Air Pressure ; Head A3 Bit 8
1 Air Pressure: Head A1 Bit 9 1 Air Pressure ; Head A3 Bit 9
2 Air Pressure: Head A1 Bit 10 2 Air Pressure ; Head A3 Bit 10
3 Air Pressure: Head A1 Bit 11 3 Air Pressure ; Head A3 Bit 11
4 Air Pressure: Head A1 Bit 12 4 Air Pressure ; Head A3 Bit 12
5 Air Pressure: Head A1 Bit 13 5 Air Pressure ; Head A3 Bit 13
6 Air Pressure: Head A1 Bit 14 6 Air Pressure ; Head A3 Bit 14
7 Air Pressure: Head A1 Bit 15 7 Air Pressure ; Head A3 Bit 15
0006h 0 Air Pressure: Head A2 Bit 0 000Ah 0 Air Pressure ; Head A4 Bit 0
1 Air Pressure: Head A2 Bit 1 1 Air Pressure ; Head A4 Bit 1
2 Air Pressure: Head A2 Bit 2 2 Air Pressure ; Head A4 Bit 2
3 Air Pressure: Head A2 Bit 3 3 Air Pressure ; Head A4 Bit 3
4 Air Pressure: Head A2 Bit 4 4 Air Pressure ; Head A4 Bit 4
5 Air Pressure: Head A2 Bit 5 5 Air Pressure ; Head A4 Bit 5
6 Air Pressure: Head A2 Bit 6 6 Air Pressure ; Head A4 Bit 6
7 Air Pressure: Head A2 Bit 7 7 Air Pressure ; Head A4 Bit 7
0007h 0 Air Pressure: Head A2 Bit 8 000Bh 0 Air Pressure ; Head A4 Bit 8
1 Air Pressure: Head A2 Bit 9 1 Air Pressure ; Head A4 Bit 9
2 Air Pressure: Head A2 Bit 10 2 Air Pressure ; Head A4 Bit 10
3 Air Pressure: Head A2 Bit 11 3 Air Pressure ; Head A4 Bit 11
4 Air Pressure: Head A2 Bit 12 4 Air Pressure ; Head A4 Bit 12
5 Air Pressure: Head A2 Bit 13 5 Air Pressure ; Head A4 Bit 13
6 Air Pressure: Head A2 Bit 14 6 Air Pressure ; Head A4 Bit 14
7 Air Pressure: Head A2 Bit 15 7 Air Pressure ; Head A4 Bit 15
4 Electrical Section
4-19
Address
Bit
No.
Signal Name Address
Bit
No.
Signal Name
000Ch 0 Air Pressure ; Head A5 Bit 0 0011h 0 Laser Sensor 1 Data Bit 8
1 Air Pressure ; Head A5 Bit 1 1 Laser Sensor 1 Data Bit 9
2 Air Pressure ; Head A5 Bit 2 2 Laser Sensor 1 Data Bit 10
3 Air Pressure ; Head A5 Bit 3 3 Laser Sensor 1 Data Bit 11
4 Air Pressure ; Head A5 Bit 4 4 Laser Sensor 1 Data Bit 12
5 Air Pressure ; Head A5 Bit 5 5 Laser Sensor 1 Data Bit 13
6 Air Pressure ; Head A5 Bit 6 6 Laser Sensor 1 Data Bit 14
7 Air Pressure ; Head A5 Bit 7 7 Laser Sensor 1 Data Bit 15
000Dh 0 Air Pressure ; Head A5 Bit 8 0012h 0 Laser Sensor 2 Data Bit 0
1 Air Pressure: Head A5 Bit 9 1 Laser Sensor 2 Data Bit 1
2 Air Pressure: Head A5 Bit 10 2 Laser Sensor 2 Data Bit 2
3 Air Pressure: Head A5 Bit 11 3 Laser Sensor 2 Data Bit 3
4 Air Pressure: Head A5 Bit 12 4 Laser Sensor 2 Data Bit 4
5 Air Pressure: Head A5 Bit 13 5 Laser Sensor 2 Data Bit 5
6 Air Pressure: Head A5 Bit 14 6 Laser Sensor 2 Data Bit 6
7 Air Pressure: Head A5 Bit 15 7 Laser Sensor 2 Data Bit 7
000Eh 0 Air Pressure: Head A6 Bit 0 0013h 0 Laser Sensor 2 Data Bit 8
1 Air Pressure: Head A6 Bit 1 1 Laser Sensor 2 Data Bit 9
2 Air Pressure: Head A6 Bit 2 2 Laser Sensor 2 Data Bit 10
3 Air Pressure: Head A6 Bit 3 3 Laser Sensor 2 Data Bit 11
4 Air Pressure: Head A6 Bit 4 4 Laser Sensor 2 Data Bit 12
5 Air Pressure: Head A6 Bit 5 5 Laser Sensor 2 Data Bit 13
6 Air Pressure: Head A6 Bit 6 6 Laser Sensor 2 Data Bit 14
7 Air Pressure: Head A6 Bit 7 7 Laser Sensor 2 Data Bit 15
000Fh 0 Air Pressure: Head A6 Bit 8 0014h 0 Teach Camera Illumi, Trigger Invalid
1 Air Pressure: Head A6 Bit 9 1
2 Air Pressure: Head A6 Bit 10 2
3 Air Pressure: Head A6 Bit 11 3
4 Air Pressure: Head A6 Bit 12 4 Fan (Head Unit) Lock
5 Air Pressure: Head A6 Bit 13 5
6 Air Pressure: Head A6 Bit 14 6
7 Air Pressure: Head A6 Bit 15 7
0010h 0 Laser Sensor 1 Data Bit 0
1 Laser Sensor 1 Data Bit 1
2 Laser Sensor 1 Data Bit 2
3 Laser Sensor 1 Data Bit 3
4 Laser Sensor 1 Data Bit 4
5 Laser Sensor 1 Data Bit 5
6 Laser Sensor 1 Data Bit 6
7 Laser Sensor 1 Data Bit 7