CP643 系统参考.pdf - 第279页
DATA NAME INPUT RANGE ✩ * 182: Q1 Place Offset X (-327.68~327.67) [mm] = 000.00 ✩ * 183: R1 Place Offset X (-327.68~327.67) [mm] = 000.00 ✩ * 184: S1 Place Offset X (-327.68~327.67) [mm] = 000.00 ✩ * 185: T1 Place Offset…

DATA NAME INPUT RANGE
$ 135: Spare data (-1000~1000) = 00000
$ 136: Spare data (-1000~1000) = 00000
# 137: PCB DISTANCE Check SW = No [Yes]
# 138: Skip Number (0~16) = 00
# 139: Skip Nozzle 1 (0~12) = 00
# 140: Skip Nozzle 2 (0~12) = 00
# 141: Skip Nozzle 3 (0~12) = 00
# 142: Skip Nozzle 4 (0~12) = 00
# 143: Skip Nozzle 5 (0~12) = 00
# 144: Skip Nozzle 6 (0~12) = 00
# 145: Nozzle Check SW = [Yes] No
* 146: Narrow View Camera = Non [Use]
* 147: Front Light (0~4) = 0
# 148: Cam Speed (0~100.0) [%] = 100.0
# 149: M/C PCB TYPE (0~1) = [4000] 5000
# 150: D ESC sw = [No] Yes
✩* 151: Place Offset Y 100 (-1000~1000) [1/1000 mm] = 00000
✩* 152: Place Offset Y 90 (-1000~1000) [1/1000 mm] = 00000
✩* 153: Place Offset Y 80 (-1000~1000) [1/1000 mm] = 00000
✩* 154: Place Offset Y 70 (-1000~1000) [1/1000 mm] = 00000
✩* 155: Place Offset Y 60 (-1000~1000) [1/1000 mm] = 00000
✩* 156: Reach Pulse C (0~65535) [pulse] = 00000
✩* 157: Reach Pulse FRQ (0~65535) [pulse] = 00000
✩* 158: Reach Pulse FQ (0~65535) [pulse] = 00000
✩* 159: Reach Pulse X (0~65535) [pulse] = 00000
✩* 160: Reach Pulse Y (0~65535) [pulse] = 00000
✩* 161: Reach Pulse Z (0~65535) [pulse] = 00000
✩* 162: Reach Pulse D1 (0~65535) [pulse] = 00000
✩* 163: Reach Pulse D2 (0~65535) [pulse] = 00000
✩* 164: Reach Pulse NC (0~65535) [pulse] = 00000
$ 165: Spare data (-1000~1000) = 00000
✩* 166: A1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 167: B1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 168: C1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 169: D1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 170: E1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 171: F1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 172: G1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 173: H1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 174: I1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 175: J1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 176: K1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 177: L1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 178: M1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 179: N1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 180: O1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 181: P1 Place Offset X (-327.68~327.67) [mm] = 000.00
Part 4 Chapter 1 Proper Data Listing
Edition 1.0 4-1-3 CP643E System Reference

DATA NAME INPUT RANGE
✩* 182: Q1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 183: R1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 184: S1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 185: T1 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 186: A2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 187: B2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 188: C2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 189: D2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 190: E2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 191: F2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 192: G2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 193: H2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 194: I2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 195: J2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 196: K2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 197: L2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 198: M2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 199: N2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 200: O2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 201: P2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 202: Q2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 203: R2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 204: S2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 205: T2 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 206: A3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 207: B3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 208: C3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 209: D3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 210: E3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 211: F3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 212: G3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 213: H3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 214: I3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 215: J3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 216: K3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 217: L3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 218: M3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 219: N3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 220: O3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 221: P3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 222: Q3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 223: R3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 224: S3 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 225: T3 Place Offset X (-327.68~327.67) [mm] = 000.00
Part 4 Chapter 1 Proper Data Listing
Edition 1.0 4-1-4 CP643E System Reference

DATA NAME INPUT RANGE
✩* 226: A4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 227: B4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 228: C4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 229: D4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 230: E4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 231: F4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 232: G4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 233: H4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 234: I4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 235: J4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 236: K4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 237: L4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 238: M4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 239: N4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 240: O4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 241: P4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 242: Q4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 243: R4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 244: S4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 245: T4 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 246: A5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 247: B5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 248: C5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 249: D5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 250: E5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 251: F5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 252: G5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 253: H5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 254: I5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 255: J5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 256: K5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 257: L5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 258: M5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 259: N5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 260: O5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 261: P5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 262: Q5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 263: R5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 264: S5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 265: T5 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 266: A6 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 267: B6 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 268: C6 Place Offset X (-327.68~327.67) [mm] = 000.00
✩* 269: D6 Place Offset X (-327.68~327.67) [mm] = 000.00
Part 4 Chapter 1 Proper Data Listing
Edition 1.0 4-1-5 CP643E System Reference